L612
Ladies 3/4-Sleeve Easy Care Shirt
Description
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be too.
- 4.5-ounce, 55/45 cotton/poly
- Traditional, relaxed look
- Open collar
- Dyed-to-match buttons
Size Chart
XS | S | M | L | |
---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 |
Arm | 30 - 30 3/4 | 30 3/4 - 31 1/2 | 31 1/2 - 32 | 32 - 32 1/2 |
XL | XXL | 3XL | 4XL | |
Size | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 42-44 | 45-47 | 48-51 | 52-55 |
Arm | 32 1/2 - 33 | 33 - 33 3/8 | 33 3/8 - 33 3/4 | 33 3/4 - 34 1/2 |
Bust
With arms down at sides, measure around the upper body, under arms and around the fullest part of the bust.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.