S608
Long Sleeve Easy Care Shirt
Description
This comfortable wash-and-wear shirt is indispensable for the workday Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be too
- 4.5-ounce 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Box back pleat
- Adjustable cuffs
Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |
Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 |
Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 |
4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
Chest | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
Neck | 18 - 18 1/2 | 18 1/2 - 19 | 19 - 19 1/2 | 19 1/2 - 20 1/4 | 20 1/4 - 20 3/4 | 20 3/4 - 21 1/4 | 21 1/4 - 21 3/4 |
Arm | 39 1/2 | 40 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
Chest
With arms down at sides, measure around the upper body, under arms and over the fullest part of the chest.
Neck
Measure around the base of the neck, inserting a finger or two between the tape and neck for comfort.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist.